Umbra Misericordiae
Campaign: Shadow Of Mercy
Jump to navigation Jump to searchBBlackmoor (talk | contribs) No edit summary |
BBlackmoor (talk | contribs) |
||
Line 3: | Line 3: | ||
==Technical specifications== | ==Technical specifications== | ||
<span class="expertise">UNDER CONSTRUCTION: THIS INFORMATION IS INACCURATE</span> | |||
{| class="wikitable" style="width: auto;" | |||
| valign="top" | Length | |||
| valign="top" align="right" | 1987 m | |||
|- | |||
| valign="top" | Width | |||
| valign="top" align="right" | 68 m | |||
|- | |||
| valign="top" | Height/depth | |||
| valign="top" align="right" | 18 m | |||
|} | |||
{| class="wikitable" style="width: auto;" | |||
| valign="top" | Computer | |||
| valign="top" align="right" | 2 | |||
| valign="top" | <!-- | |||
-->[https://ogc.rpglibrary.org/index.php?title=ZeroSpace:Starships#Enhanced_Sensors Enhanced Sensors]<br /> | |||
|- | |||
| valign="top" | Engines | |||
| valign="top" align="right" | 6 | |||
| valign="top" | <!-- | |||
-->[https://ogc.rpglibrary.org/index.php?title=ZeroSpace:Starships#Overthrusters Overthrusters]<br /> | |||
|- | |||
| valign="top" | Defenses | |||
| valign="top" align="right" | 3 | |||
| valign="top" | <!-- | |||
Camouflage Fields<br /><!-- | |||
-->[https://ogc.rpglibrary.org/index.php?title=ZeroSpace:Starships#Point_Defense_Systems Point Defense Systems]<br /> | |||
|- | |||
| valign="top" | Mass | |||
| valign="top" align="right" | 2 | |||
| valign="top" | | |||
|- | |||
| valign="top" | Integrity | |||
| valign="top" align="right" | 2 | |||
| valign="top" | <!-- | |||
-->[https://ogc.rpglibrary.org/index.php?title=ZeroSpace:Starships#Integrity_Enhancement_Fields Integrity Enhancement Fields]<br /> | |||
|- | |||
| valign="top" | Weapons | |||
| valign="top" align="right" | 3 | |||
| valign="top" | <!-- | |||
-->[https://ogc.rpglibrary.org/index.php?title=ZeroSpace:Starships#Range_Bands Range]: Short (10 km)<br /><!-- | |||
-->Particle Cannons<br /><!-- | |||
-->Plasma Torpedos<br /> | |||
|- | |||
| valign="top" | Other<br />Equipment | |||
| valign="top" align="right" | | |||
| valign="top" | <!-- | |||
-->[https://ogc.rpglibrary.org/index.php?title=ZeroSpace:Starships#Medical_Bays Medical Bays]<br /> | |||
|} |
Revision as of 19:14, 25 June 2018
Technical specifications
UNDER CONSTRUCTION: THIS INFORMATION IS INACCURATE
Length | 1987 m |
Width | 68 m |
Height/depth | 18 m |
Computer | 2 | Enhanced Sensors |
Engines | 6 | Overthrusters |
Defenses | 3 | Point Defense Systems |
Mass | 2 | |
Integrity | 2 | Integrity Enhancement Fields |
Weapons | 3 | Range: Short (10 km) Particle Cannons Plasma Torpedos |
Other Equipment |
Medical Bays |