Crew Member Four
Campaign: Shadow Of Mercy
Jump to navigation Jump to searchBBlackmoor (talk | contribs) (Created page with "200px|thumb|right ==Appearance== '''Head:''' XXX hair <br /> '''Skin:''' XXX <br /> '''Eyes:''' XXX <br /> XXX type description here ==Attri...") |
BBlackmoor (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Female silhouette.png|200px|thumb|right]] | [[File:Female silhouette.png|200px|thumb|right]] | ||
<pre>Tony’s Character | |||
Campaign: Shadow of Mercy | |||
Appearance: | |||
Head: Cranial ridges, horns. | |||
Skin: Green skin (pale) | |||
Eyes: ) Dark blue eyes | |||
Attributes: | |||
Night-vision (see in the dark) | |||
Brawn 2 | |||
Agility 6 | |||
Reason 5 | |||
Perception 4 | |||
Will 2 | |||
Power 0 | |||
Skills: | |||
Stealth (Expert) | |||
Ranged Combat (expert) | |||
Engineering | |||
Investigation | |||
Deception | |||
Close combat | |||
Social | |||
Science | |||
Traits/Powers: | |||
Night-vision (see in the dark)</pre> | |||
==Appearance== | ==Appearance== |
Latest revision as of 19:01, 26 June 2018
Tony’s Character Campaign: Shadow of Mercy Appearance: Head: Cranial ridges, horns. Skin: Green skin (pale) Eyes: ) Dark blue eyes Attributes: Night-vision (see in the dark) Brawn 2 Agility 6 Reason 5 Perception 4 Will 2 Power 0 Skills: Stealth (Expert) Ranged Combat (expert) Engineering Investigation Deception Close combat Social Science Traits/Powers: Night-vision (see in the dark)
Appearance
Head: XXX hair
Skin: XXX
Eyes: XXX
XXX type description here
Attributes
Brawn | 2 |
---|---|
Agility | 2 |
Reason | 2 |
Perception | 2 |
Will | 2 |
Power | 0 |
Endurance | 2 |
Skills
Expertise in a skill is indicated with highlighted text.