CEV Sherwood Forest
Campaign: Have Starship Will Travel
Jump to navigation Jump to searchBBlackmoor (talk | contribs) No edit summary |
BBlackmoor (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:CEV Sherwood Forest.jpg|850px|thumb|none|CEV Sherwood Forest, Old Commonwealth Science Corvette <br />Theme song: [https://youtu.be/D9xMtDn2DcU Rainbow Fields (Upbeat Instrumental), Robbins Island Music Group] ]] | ||
====CEV ''Sherwood Forest'', Class 3 Commonwealth Science Corvette [P]==== | ====CEV ''Sherwood Forest'', Class 3 Old Commonwealth Science Corvette [P]==== | ||
[https://docs.google.com/spreadsheets/d/1rkUuV5k7-9AE8unoXnA0vR0E3KWRdoppNImepykL_40/edit?usp=sharing Character sheet]<br /> | |||
{| style="padding-left: 0;" | | {| style="padding-left: 0;" | | ||
Line 15: | Line 17: | ||
|- | |- | ||
| style="padding-left: 0;" |'''Consoles: 7''' | | style="padding-left: 0;" |'''Consoles: 7''' | ||
| style="padding-left: 0;" | | | style="padding-left: 0;" |2+ consoles must be scientific. | ||
|- | |- | ||
| style="padding-left: 0;" |'''Engines: 4''' | | style="padding-left: 0;" |'''Engines: 4''' | ||
| style="padding-left: 0;" |Typical 5 pc trip: | | style="padding-left: 0;" |Typical 5 pc trip: 2 days (2 parsecs/day) | ||
|- | |- | ||
| style="padding-left: 0;" |'''Hull: 4''' | | style="padding-left: 0;" |'''Hull: 4''' | ||
Line 24: | Line 26: | ||
|- | |- | ||
| style="padding-left: 0;" |'''Shields: 3''' | | style="padding-left: 0;" |'''Shields: 3''' | ||
| style="padding-left: 0;" | | | style="padding-left: 0;" |'''Hangars: 0''' | ||
|- | |- | ||
| style="padding-left: 0;" |'''Weapons: 2''' | | style="padding-left: 0;" |'''Weapons: 2''' | ||
Line 32: | Line 34: | ||
;''Geist Management Console Mk III [G, N]'' | ;''Geist Management Console Mk III [G, N]'' | ||
:Permits the geist to manage most of the ship's systems. Minimum crew is reduced to 1/4 the normal (Restoration Era) crew complement. | :Permits the geist to manage most of the ship's systems. Minimum crew is reduced to 1/4 the normal (Restoration Era) crew complement. | ||
:Grants equipment | :Grants equipment level 3 on rolls pertaining to routine ship functions. | ||
;Biological Analysis Console Mk II | ;Biological Analysis Console Mk II | ||
:Grants equipment | :Grants equipment level 2 on rolls pertaining to biological analysis and genetics. | ||
;Geological Survey Console Mk II | ;Geological Survey Console Mk II | ||
:Grants equipment | :Grants equipment level 2 on rolls pertaining to geology and mineralogy. | ||
;Sensor Jammer Console Mk III [I] | ;Sensor Jammer Console Mk III [I] | ||
:Imposes | :Imposes -3 AV penalty on enemies' sensor rolls and targeting rolls. | ||
:A DV 18 Reason + Science roll will reveal the approximate source of the interference. | :A DV 18 Reason + Science roll will reveal the approximate source of the interference. | ||
;Long Range Sensor Console Mk II | ;Long Range Sensor Console Mk II | ||
:Grants the ship "long" sensor range. | :Grants the ship "long" sensor range. | ||
:Grants equipment | :Grants equipment level 2 on rolls pertaining to establishing and analyzing sensor readings. | ||
;Prototype Precursor Sensor Console Mk I [X] | ;Prototype Precursor Sensor Console Mk I [X] | ||
:Grants the ship the ability to scan for Precursor artifacts. | :Grants the ship the ability to scan for Precursor artifacts. | ||
:Grants equipment | :Grants equipment level 4 on rolls pertaining to Precursor artifacts. | ||
;Regional Topographical Mapping Console Mk II [G] | ;Regional Topographical Mapping Console Mk II [G] | ||
:Deploys thousands of micro-drones to create a three-dimensional elevation map of the local terrain, up to 1,000 km radius; requires 1 hour per kilometer radius. | :Deploys thousands of micro-drones to create a three-dimensional elevation map of the local terrain, up to 1,000 km radius; requires 1 hour per kilometer radius. | ||
:Grants equipment | :Grants equipment level 2 on rolls pertaining to analyzing the map. No roll necessary for the mapping itself. | ||
;Prototype Hyperwave Transceiver Array Console Mk I [G-, X] | ;Prototype Hyperwave Transceiver Array Console Mk I [G-, X] | ||
:Allows communication with other Hyperwave Transceiver Array Consoles. | :Allows communication with other Hyperwave Transceiver Array Consoles. | ||
:Grants equipment | :Grants equipment level 1 on rolls pertaining to establishing and maintaining Hyperwave communication. | ||
:(Stored in hold.) | :(Stored in hold.) | ||
;Wormhole Network Interface Console Mk III [G] | ;Wormhole Network Interface Console Mk III [G] | ||
:Grants the ship the ability to use the wormhole network. | :Grants the ship the ability to use the wormhole network. | ||
:Grants equipment | :Grants equipment level 3 on rolls pertaining to using the wormhole network. | ||
:(Stored with Fred.) | :(Stored with Fred.) | ||
Line 73: | Line 75: | ||
[X] is a prototype: replacement parts are unavailable, and must be individually constructed. | [X] is a prototype: replacement parts are unavailable, and must be individually constructed. | ||
Rev 4.0.13<br /> | |||
2022-10-14 | |||
[[Category:Have_Starship_Will_Travel]] | [[Category:Have_Starship_Will_Travel]] | ||
[[Category:Science Fiction]] | [[Category:Science Fiction]] |
Latest revision as of 09:36, 21 October 2022
CEV Sherwood Forest, Class 3 Old Commonwealth Science Corvette [P]
Length: 45 m | Berths: 6 |
Crew: 7 + Geist (2 + Geist) | Cabins: 5 |
Consoles: 7 | 2+ consoles must be scientific. |
Engines: 4 | Typical 5 pc trip: 2 days (2 parsecs/day) |
Hull: 4 | Armor: 2 |
Shields: 3 | Hangars: 0 |
Weapons: 2 |
- Geist Management Console Mk III [G, N]
- Permits the geist to manage most of the ship's systems. Minimum crew is reduced to 1/4 the normal (Restoration Era) crew complement.
- Grants equipment level 3 on rolls pertaining to routine ship functions.
- Biological Analysis Console Mk II
- Grants equipment level 2 on rolls pertaining to biological analysis and genetics.
- Geological Survey Console Mk II
- Grants equipment level 2 on rolls pertaining to geology and mineralogy.
- Sensor Jammer Console Mk III [I]
- Imposes -3 AV penalty on enemies' sensor rolls and targeting rolls.
- A DV 18 Reason + Science roll will reveal the approximate source of the interference.
- Long Range Sensor Console Mk II
- Grants the ship "long" sensor range.
- Grants equipment level 2 on rolls pertaining to establishing and analyzing sensor readings.
- Prototype Precursor Sensor Console Mk I [X]
- Grants the ship the ability to scan for Precursor artifacts.
- Grants equipment level 4 on rolls pertaining to Precursor artifacts.
- Regional Topographical Mapping Console Mk II [G]
- Deploys thousands of micro-drones to create a three-dimensional elevation map of the local terrain, up to 1,000 km radius; requires 1 hour per kilometer radius.
- Grants equipment level 2 on rolls pertaining to analyzing the map. No roll necessary for the mapping itself.
- Prototype Hyperwave Transceiver Array Console Mk I [G-, X]
- Allows communication with other Hyperwave Transceiver Array Consoles.
- Grants equipment level 1 on rolls pertaining to establishing and maintaining Hyperwave communication.
- (Stored in hold.)
- Wormhole Network Interface Console Mk III [G]
- Grants the ship the ability to use the wormhole network.
- Grants equipment level 3 on rolls pertaining to using the wormhole network.
- (Stored with Fred.)
[G] requires a geist, and will be inert if no geist is present.
[G-] requires a geist for some features.
[I] is illegal or regulated in most jurisdictions.
[N] is non-removable without damaging the starship.
[P] Panglossian Era (starships are Restoration Era unless otherwise indicated).
[X] is a prototype: replacement parts are unavailable, and must be individually constructed.
Rev 4.0.13
2022-10-14