Chapter One
Campaign: Have Starship Will Travel
Jump to navigation Jump to searchBBlackmoor (talk | contribs) No edit summary Tag: Reverted |
BBlackmoor (talk | contribs) Tag: Reverted |
||
Line 20: | Line 20: | ||
Length: 30 m<br /> | Length: 30 m<br /> | ||
Crew: 12 + Geist (3 + Geist)<br /> | Crew: 12 + Geist (3 + Geist)<br /> | ||
{| | {| style="padding-left: 0;" | | ||
|- | |- | ||
|'''Hull: 4''' | | style="padding-left: 0;" |'''Hull: 4''' | ||
|- | |- | ||
|'''Weapons: 2''' | | style="padding-left: 0;" |'''Weapons: 2''' | ||
|Accuracy: +0 | | style="padding-left: 0;" |Accuracy: +0 | ||
|- | |- | ||
|'''Shields: 3''' | | style="padding-left: 0;" |'''Shields: 3''' | ||
|Evasion: +1 | | style="padding-left: 0;" |Evasion: +1 | ||
|- | |- | ||
|'''Engines: 4''' | | style="padding-left: 0;" |'''Engines: 4''' | ||
|Typical 16 ly trip: 8 days (2 light years/day) | | style="padding-left: 0;" |Typical 16 ly trip: 8 days (2 light years/day) | ||
|- | |- | ||
|'''Consoles: 6''' | | style="padding-left: 0;" |'''Consoles: 6''' | ||
|} | |} | ||
;Geist Management Console Mk III [G, N] | ;''Geist Management Console Mk III [G, N]'' | ||
:Permits the geist to manage most of the ship's systems. Minimum crew is reduced to 1/4 the normal (Restoration Era) crew complement. | :Permits the geist to manage most of the ship's systems. Minimum crew is reduced to 1/4 the normal (Restoration Era) crew complement. | ||
:+3 equipment bonus to rolls pertaining to routine ship functions. | :+3 equipment bonus to rolls pertaining to routine ship functions. | ||
Line 43: | Line 43: | ||
:+5 equipment bonus to rolls pertaining to geology and mineralogy. | :+5 equipment bonus to rolls pertaining to geology and mineralogy. | ||
;Prototype Hyperwave Transceiver Array Console Mk I [G-, X] | |||
:Allows instantaneous communication with any other Hyperwave Transceiver Array Console. | |||
:+1 equipment bonus to rolls pertaining to establishing and maintaining hyperwave communication. | |||
:(Disconnected) | |||
;Long Range Sensor Console Mk II | ;Long Range Sensor Console Mk II | ||
:Grants the ship "long" sensor range. | :Grants the ship "long" sensor range. | ||
:+2 equipment bonus to rolls pertaining to establishing and analyzing sensor readings. | :+2 equipment bonus to rolls pertaining to establishing and analyzing sensor readings. | ||
;Prototype Precursor Sensor Console Mk II [X] | |||
:Grants the ship the ability to scan for Precursor artifacts. | |||
:+5 equipment bonus to rolls pertaining to Precursor artifacts. | |||
;Regional Topographical Mapping Console Mk II [G] | ;Regional Topographical Mapping Console Mk II [G] | ||
:Deploys thousands of micro-drones to create a three-dimensional elevation map of the local terrain, up to 1,000 km km radius; requires 1 hour per kilometer radius. | :Deploys thousands of micro-drones to create a three-dimensional elevation map of the local terrain, up to 1,000 km km radius; requires 1 hour per kilometer radius. | ||
:+2 equipment bonus to rolls pertaining to analyzing the map. No roll necessary for the mapping itself. | :+2 equipment bonus to rolls pertaining to analyzing the map. No roll necessary for the mapping itself. | ||
[G] requires a geist, and will be inert if no geist is present.<br /> | [G] requires a geist, and will be inert if no geist is present.<br /> | ||
Line 62: | Line 65: | ||
[P] Panglossian Era (starships are Restoration Era unless otherwise indicated).<br /> | [P] Panglossian Era (starships are Restoration Era unless otherwise indicated).<br /> | ||
[X] is a prototype: replacement parts are unavailable, and must be individually constructed.<br /> | [X] is a prototype: replacement parts are unavailable, and must be individually constructed.<br /> | ||
The following consoles have been removed and are stored on Fred. | |||
;Wormhole Network Interface Console Mk III [G] | |||
:Grants the ship the ability to use the wormhole network. | |||
:+3 equipment bonus to rolls pertaining to using the wormhole network. | |||
==Game Sessions== | ==Game Sessions== |
Revision as of 17:28, 13 September 2022
← Main | Chapter Two → |
Consider That Our Two Weeks' Notice
Characters
CEV Sherwood Forest, Class 3 Commonwealth Science Corvette [P]
Length: 30 m
Crew: 12 + Geist (3 + Geist)
Hull: 4 | |
Weapons: 2 | Accuracy: +0 |
Shields: 3 | Evasion: +1 |
Engines: 4 | Typical 16 ly trip: 8 days (2 light years/day) |
Consoles: 6 |
- Geist Management Console Mk III [G, N]
- Permits the geist to manage most of the ship's systems. Minimum crew is reduced to 1/4 the normal (Restoration Era) crew complement.
- +3 equipment bonus to rolls pertaining to routine ship functions.
- Advanced Geological Survey Console Mk II
- +5 equipment bonus to rolls pertaining to geology and mineralogy.
- Prototype Hyperwave Transceiver Array Console Mk I [G-, X]
- Allows instantaneous communication with any other Hyperwave Transceiver Array Console.
- +1 equipment bonus to rolls pertaining to establishing and maintaining hyperwave communication.
- (Disconnected)
- Long Range Sensor Console Mk II
- Grants the ship "long" sensor range.
- +2 equipment bonus to rolls pertaining to establishing and analyzing sensor readings.
- Prototype Precursor Sensor Console Mk II [X]
- Grants the ship the ability to scan for Precursor artifacts.
- +5 equipment bonus to rolls pertaining to Precursor artifacts.
- Regional Topographical Mapping Console Mk II [G]
- Deploys thousands of micro-drones to create a three-dimensional elevation map of the local terrain, up to 1,000 km km radius; requires 1 hour per kilometer radius.
- +2 equipment bonus to rolls pertaining to analyzing the map. No roll necessary for the mapping itself.
[G] requires a geist, and will be inert if no geist is present.
[G-] requires a geist for some features.
[I] is illegal or regulated in most jurisdictions.
[N] is non-removable without damaging the starship.
[P] Panglossian Era (starships are Restoration Era unless otherwise indicated).
[X] is a prototype: replacement parts are unavailable, and must be individually constructed.
The following consoles have been removed and are stored on Fred.
- Wormhole Network Interface Console Mk III [G]
- Grants the ship the ability to use the wormhole network.
- +3 equipment bonus to rolls pertaining to using the wormhole network.